In this article, you’ll learn about ActiveCampaign’s Marketing, Sales, and bundle plans and features. These plans refer to customers who signed up for ActiveCampaign before June 3, 2024.
These plans will be deprecated by the end of 2024, and everyone will be moved to our new plan tiers. Learn more about 2024 ActiveCampaign pricing plans.
Starting June 3, 2024 new pricing plans will be available for new customers. Learn more about 2024 ActiveCampaign pricing plans. Current customers (customers who purchased a plan before June 3, 2024) will remain on their current plan - ActiveCampaign for Marketing, ActiveCampaign for Sales, or the Marketing and Sales bundle package.
General breakdown of plan types
ActiveCampaign Marketing plans | ActiveCampaign Sales plans | ActiveCampaign Marketing and Sales bundle | |
Email Campaigns | ✅ | 🚫 | ✅ |
Forms | ✅ | ✅ | ✅ |
Pages | ✅ | 🚫 | ✅ |
Contact Scoring | ✅ | ✅ | ✅ |
Site Tracking | ✅ | ✅ | ✅ |
Email Automation | ✅ | 🚫 | ✅ |
Deals CRM | 🚫 | ✅ | ✅ |
Sales Automation | 🚫 | ✅ | ✅ |
Sales Engagement Automation (1:1 Email) | 🚫 | ✅ | ✅ |
Ecommerce Integration | ✅ | 🚫 | ✅ |
Ecommerce Automation | ✅ | 🚫 | ✅ |
CX Apps | ✅ | ✅ | ✅ |
ActiveCampaign Marketing plans full feature and plan tier breakdown chart
ActiveCampaign Marketing plans | ||||
Tier | Lite | Plus | Professional | Enterprise |
Limiters | ||||
Contacts | by bracket | by bracket | by bracket | by bracket |
User Seats | 1 | 3 | 5 | 10 |
Email Sends | 10X post 300K contacts | 10X post 300K contacts | 10X post 300K contacts | 10X post 300K contacts |
Channels | ||||
✅ | ✅ | ✅ | ✅ | |
SMS | 🚫 | with SMS add-on | with SMS add-on | with SMS add-on |
Forms | Basic and Inline Only | ✅ | ✅ | ✅ |
Landing Pages | 🚫 | ✅ | ✅ | ✅ |
Facebook Custom Audiences | 🚫 | ✅ | ✅ | ✅ |
Facebook Lead Ads | 🚫 | ✅ | ✅ | ✅ |
Google Ads | 🚫 | ✅ | ✅ | ✅ |
LinkedIn Ads | 🚫 | ✅ | ✅ | ✅ |
Site Messages | 🚫 | 🚫 | ✅ | ✅ |
Mobile Apps | ✅ | ✅ | ✅ | ✅ |
Inbox Browser Extension | ✅ | ✅ | ✅ | ✅ |
Automation | ||||
Email Automation | ✅ | ✅ | ✅ | ✅ |
SMS Automation | 🚫 | with SMS add-on | with SMS add-on | with SMS add-on |
Automation Recipes | ✅ | ✅ | ✅ | ✅ |
Automations Map | 🚫 | ✅ | ✅ | ✅ |
CXApps | ✅ | ✅ | ✅ | ✅ |
DeepData Ecommerce Integrations | 🚫 | ✅ | ✅ | ✅ |
Salesforce & MS Dynamics Integrations | 🚫 | 🚫 | ✅ | ✅ |
Sales Automation (triggers & actions) | 🚫 | 🚫 | 🚫 | 🚫 |
Ecommerce Automation (triggers & actions) | 🚫 | ✅ | ✅ | ✅ |
Contact Scoring | 🚫 | ✅ | ✅ | ✅ |
Conversions | 🚫 | 🚫 | ✅ | ✅ |
Segmentation | ✅ | ✅ | ✅ | ✅ |
Split Automations | 🚫 | 🚫 | ✅ | ✅ |
Custom Objects | 🚫 | 🚫 | 🚫 | ✅ |
Campaigns | ||||
Email Campaigns | ✅ | ✅ | ✅ | ✅ |
Content Manager | ✅ | ✅ | ✅ | ✅ |
Email Templates | ✅ | ✅ | ✅ | ✅ |
Inbox preview (Email testing) | 🚫 | 5/month | 5/month | Unlimited |
Lists | ✅ | ✅ | ✅ | ✅ |
Abandoned Cart | 🚫 | ✅ | ✅ | ✅ |
Product Block | 🚫 | ✅ | ✅ | ✅ |
Conditional Content | 🚫 | ✅ | ✅ | ✅ |
Predictive Content | 🚫 | 🚫 | ✅ | ✅ |
Predictive Sending | 🚫 | 🚫 | ✅ | ✅ |
CRM | ||||
Deals | 🚫 | 🚫 | 🚫 | 🚫 |
Accounts | 🚫 | 🚫 | ✅ | ✅ |
Deal Pipelines | 🚫 | 🚫 | 🚫 | 🚫 |
Deal Scoring | 🚫 | 🚫 | 🚫 | 🚫 |
Tasks | 🚫 | 🚫 | 🚫 | 🚫 |
Task Outcomes | 🚫 | 🚫 | 🚫 | 🚫 |
Notifications | 🚫 | 🚫 | 🚫 | 🚫 |
Sales Engagement Automation | 🚫 | 🚫 | 🚫 | 🚫 |
Win Probability | 🚫 | 🚫 | 🚫 | 🚫 |
Tracking & Reporting | ||||
Site Tracking | ✅ | ✅ | ✅ | ✅ |
Link & Event Tracking | ✅ | ✅ | ✅ | ✅ |
Marketing Revenue Report | ✅ | ✅ | ✅ | ✅ |
Attribution | 🚫 | 🚫 | ✅ | ✅ |
Automation Reports | ✅ | ✅ | ✅ | ✅ |
Campaign Reports | ✅ | ✅ | ✅ | ✅ |
Deal Reports | 🚫 | 🚫 | 🚫 | 🚫 |
Revenue Reports | 🚫 | ✅ | ✅ | ✅ |
Store Performance | 🚫 | ✅ | ✅ | ✅ |
Goal Reports | ✅ | ✅ | ✅ | ✅ |
Sentiment Analysis | 🚫 | 🚫 | 🚫 | 🚫 |
Custom Reports | 🚫 | 🚫 | 🚫 | ✅ |
Platform & Support | ||||
Custom user permissions | 🚫 | ✅ | ✅ | ✅ |
SSO | 🚫 | 🚫 | 🚫 | ✅ |
HIPAA compliance | 🚫 | 🚫 | 🚫 | ✅ |
API & Webhooks | ✅ | ✅ | ✅ | ✅ |
Database Sync | 🚫 | ✅ | ✅ | ✅ |
Uptime SLA | 🚫 | 🚫 | 🚫 | ✅ |
Custom Account Domain | 🚫 | ✅ | ✅ | ✅ |
Custom Mailserver Domain | ✅ | ✅ | ✅ | ✅ |
Free custom email design service | 🚫 | ✅ | ✅ | ✅ |
Remove AC Branding | 🚫 | ✅ | ✅ | ✅ |
Custom implementation service | 🚫 | ✅ | ✅ | ✅ |
Account Activity Logs | 🚫 | 🚫 | 🚫 | ✅ |
Add-ons | ||||
SMS | 🚫 | ✅ | ✅ | ✅ |
Transactional Email (Postmark) | ✅ | ✅ | ✅ | ✅ |
ActiveCampaign Sales plans full feature and plan tier breakdown chart
ActiveCampaign Sales plans | |||
Tier | Plus | Professional | Enterprise |
Limiters | |||
Contacts | |||
User Seats | Per Seat | Per Seat | Per Seat |
Email Sends | |||
Channels | |||
🚫 | 🚫 | 🚫 | |
SMS | with SMS add-on | with SMS add-on | with SMS add-on |
Forms | ✅ | ✅ | ✅ |
Landing Pages | 🚫 | 🚫 | 🚫 |
Facebook Custom Audiences | 🚫 | 🚫 | 🚫 |
Facebook Lead Ads | 🚫 | ✅ | ✅ |
Google Ads | 🚫 | ✅ | ✅ |
LinkedIn Ads | 🚫 | ✅ | ✅ |
Site Messages | 🚫 | 🚫 | 🚫 |
Mobile Apps | ✅ | ✅ | ✅ |
Inbox Browser Extension | ✅ | ✅ | ✅ |
Automation | |||
Email Automation | 🚫 | 🚫 | 🚫 |
SMS Automation | with SMS add-on | with SMS add-on | with SMS add-on |
Automation Recipes | ✅ | ✅ | ✅ |
Automations Map | 🚫 | ✅ | ✅ |
CXApps | ✅ | ✅ | ✅ |
DeepData Ecommerce Integrations | 🚫 | 🚫 | 🚫 |
Salesforce & MS Dynamics Integrations | 🚫 | 🚫 | 🚫 |
Sales Automation (triggers & actions) | ✅ | ✅ | ✅ |
Ecommerce Automation (triggers & actions) | 🚫 | 🚫 | 🚫 |
Contact Scoring | ✅ | ✅ | ✅ |
Conversions | 🚫 | 🚫 | 🚫 |
Segmentation | ✅ | ✅ | ✅ |
Split Automations | 🚫 | ✅ | ✅ |
Custom Objects | 🚫 | 🚫 | ✅ |
Campaigns | |||
Email Campaigns | 🚫 | 🚫 | 🚫 |
Content Manager | 🚫 | 🚫 | 🚫 |
Email Templates | 🚫 | 🚫 | 🚫 |
Inbox preview (Email testing) | 🚫 | 🚫 | 🚫 |
Lists | 🚫 | 🚫 | 🚫 |
Abandoned Cart | 🚫 | 🚫 | 🚫 |
Product Block | 🚫 | 🚫 | 🚫 |
Conditional Content | 🚫 | 🚫 | 🚫 |
Predictive Content | 🚫 | 🚫 | 🚫 |
Predictive Sending | 🚫 | 🚫 | 🚫 |
CRM | |||
Deals | ✅ | ✅ | ✅ |
Accounts | ✅ | ✅ | ✅ |
Deal Pipelines | ✅ | ✅ | ✅ |
Deal Scoring | ✅ | ✅ | ✅ |
Tasks | ✅ | ✅ | ✅ |
Task Outcomes | ✅ | ✅ | ✅ |
Notifications | ✅ | ✅ | ✅ |
Sales Engagement Automation | 🚫 | ✅ | ✅ |
Win Probability | 🚫 | ✅ | ✅ |
Tracking & Reporting | |||
Site Tracking | ✅ | ✅ | ✅ |
Link & Event Tracking | ✅ | ✅ | ✅ |
Marketing Revenue Report | 🚫 | 🚫 | 🚫 |
Attribution | 🚫 | 🚫 | 🚫 |
Automation Reports | ✅ | ✅ | ✅ |
Campaign Reports | 🚫 | 🚫 | 🚫 |
Deal Reports | ✅ | ✅ | ✅ |
Revenue Reports | 🚫 | 🚫 | 🚫 |
Store Performance | 🚫 | 🚫 | 🚫 |
Goal Reports | ✅ | ✅ | ✅ |
Sentiment Analysis | 🚫 | ✅ | ✅ |
Custom Reports | 🚫 | 🚫 | ✅ |
Platform & Support | |||
Custom user permissions | ✅ | ✅ | ✅ |
SSO | 🚫 | 🚫 | ✅ |
HIPAA compliance | 🚫 | 🚫 | ✅ |
API & Webhooks | ✅ | ✅ | ✅ |
Database Sync | ✅ | ✅ | ✅ |
Uptime SLA | 🚫 | 🚫 | ✅ |
Custom Account Domain | 🚫 | 🚫 | 🚫 |
Custom Mailserver Domain | 🚫 | 🚫 | 🚫 |
Free custom email design service | 🚫 | 🚫 | 🚫 |
Remove AC Branding | ✅ | ✅ | ✅ |
Custom implementation service | 🚫 | 🚫 | ✅ |
Account Activity Logs | 🚫 | 🚫 | ✅ |
Add-ons | |||
SMS | ✅ | ✅ | ✅ |
Transactional Email (Postmark) | ✅ | ✅ | ✅ |
ActiveCampaign Marketing and Sales bundle plans full feature and plan tier breakdown chart
ActiveCampaign Marketing and Sales bundle plans | |||
Tier | Plus | Professional | Enterprise |
Limiters | |||
Contacts | by bracket | by bracket | by bracket |
User Seats | 5 | 10 | 15 |
Email Sends | 10X post 300K | 10X post 300K | 10X post 300K |
Channels | |||
✅ | ✅ | ✅ | |
SMS | with SMS add-on | with SMS add-on | with SMS add-on |
Forms | ✅ | ✅ | ✅ |
Landing Pages | ✅ | ✅ | ✅ |
Facebook Custom Audiences | ✅ | ✅ | ✅ |
Facebook Lead Ads | ✅ | ✅ | ✅ |
Google Ads | ✅ | ✅ | ✅ |
LinkedIn Ads | ✅ | ✅ | ✅ |
Site Messages | 🚫 | ✅ | ✅ |
Mobile Apps | ✅ | ✅ | ✅ |
Inbox Browser Extension | ✅ | ✅ | ✅ |
Automation | |||
Email Automation | ✅ | ✅ | ✅ |
SMS Automation | with SMS add-on | with SMS add-on | with SMS add-on |
Automation Recipes | ✅ | ✅ | ✅ |
Automations Map | ✅ | ✅ | ✅ |
CXApps | ✅ | ✅ | ✅ |
DeepData Ecommerce Integrations | ✅ | ✅ | ✅ |
Salesforce & MS Dynamics Integrations | 🚫 | ✅ | ✅ |
Sales Automation (triggers & actions) | ✅ | ✅ | ✅ |
Ecommerce Automation (triggers & actions) | ✅ | ✅ | ✅ |
Contact Scoring | ✅ | ✅ | ✅ |
Conversions | 🚫 | ✅ | ✅ |
Segmentation | ✅ | ✅ | ✅ |
Split Automations | 🚫 | ✅ | ✅ |
Custom Objects | 🚫 | 🚫 | ✅ |
Campaigns | |||
Email Campaigns | ✅ | ✅ | ✅ |
Content Manager | ✅ | ✅ | ✅ |
Email Templates | ✅ | ✅ | ✅ |
Inbox preview (Email testing) | 5/month | 5/month | Unlimited |
Lists | ✅ | ✅ | ✅ |
Abandoned Cart | ✅ | ✅ | ✅ |
Product Block | ✅ | ✅ | ✅ |
Conditional Content | ✅ | ✅ | ✅ |
Predictive Content | 🚫 | ✅ | ✅ |
Predictive Sending | 🚫 | ✅ | ✅ |
CRM | |||
Deals | ✅ | ✅ | ✅ |
Accounts | ✅ | ✅ | ✅ |
Deal Pipelines | ✅ | ✅ | ✅ |
Deal Scoring | ✅ | ✅ | ✅ |
Tasks | ✅ | ✅ | ✅ |
Task Outcomes | ✅ | ✅ | ✅ |
Notifications | ✅ | ✅ | ✅ |
Sales Engagement Automation | 🚫 | ✅ | ✅ |
Win Probability | 🚫 | ✅ | ✅ |
Tracking & Reporting | |||
Site Tracking | ✅ | ✅ | ✅ |
Link & Event Tracking | ✅ | ✅ | ✅ |
Marketing Revenue Report | ✅ | ✅ | ✅ |
Attribution | 🚫 | ✅ | ✅ |
Automation Reports | ✅ | ✅ | ✅ |
Campaign Reports | ✅ | ✅ | ✅ |
Deal Reports | ✅ | ✅ | ✅ |
Revenue Reports | ✅ | ✅ | ✅ |
Store Performance | ✅ | ✅ | ✅ |
Goal Reports | ✅ | ✅ | ✅ |
Sentiment Analysis | 🚫 | ✅ | ✅ |
Custom Reports | 🚫 | 🚫 | ✅ |
Platform & Support | |||
Custom user permissions | ✅ | ✅ | ✅ |
SSO | 🚫 | 🚫 | ✅ |
HIPAA compliance | 🚫 | 🚫 | ✅ |
API & Webhooks | ✅ | ✅ | ✅ |
Database Sync | ✅ | ✅ | ✅ |
Uptime SLA | 🚫 | 🚫 | ✅ |
Custom Account Domain | ✅ | ✅ | ✅ |
Custom Mailserver Domain | ✅ | ✅ | ✅ |
Free custom email design service | ✅ | ✅ | ✅ |
Remove AC Branding | ✅ | ✅ | ✅ |
Custom implementation service | ✅ | ✅ | ✅ |
Account Activity Logs | 🚫 | 🚫 | ✅ |
Add-ons | |||
SMS | ✅ | ✅ | ✅ |
Transactional Email (Postmark) | ✅ | ✅ | ✅ |
Add-on options
There are two add-on options available with these plans: SMS and Transactional Email. The charts below explain what plan and tier the add-ons are available for purchase.
SMS Add-on
SMS Add-on | ||||
Lite | Plus | Professional | Enterprise | |
ActiveCampaign Marketing | 🚫 | ✅ | ✅ | ✅ |
ActiveCampaign Sales | N/A | ✅ | ✅ | ✅ |
ActiveCampaign Marketing and Sales bundle | N/A | ✅ | ✅ | ✅ |
Transactional Email Add-on
Transactional Email Add-on | ||||
Lite | Plus | Professional | Enterprise | |
ActiveCampaign Marketing | ✅ | ✅ | ✅ | ✅ |
ActiveCampaign Sales | N/A | ✅ | ✅ | ✅ |
ActiveCampaign Marketing and Sales bundle | N/A | ✅ | ✅ | ✅ |