Also available as an add-on for the following plans:
Marketing Lite, Plus, Professional plans
Sales Plus and Professional plans
Dimensions in your custom reports are aggregate numbers. This includes total campaign sends, campaign engagement metrics, total automation completes, and more.
In this article, you'll learn which dimensions you can use to build custom reports in your ActiveCampaign account.
Take note
All email opens from Apple Mail clients will be reflected in these metrics. This includes contacts who use the Apple Mail app with iOS 15 with Mail Privacy Protection (MPP) enabled on their device. To learn more, visit ActiveCampaign and Apple iOS 15 Mail Privacy Protection.
Build reports with Accounts dimensions
You can build custom reports using any Account dimension below.
Dimension name | Dimension description | Applies to |
Account Custom Field Name | The name of the custom account field | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Account Custom Field Value | The value of the account custom field | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Account Name | The name of the account | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Account Created Date | The date the account was created in the ActiveCampaign platform | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Account Website | The website of the account | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Account Address 1 | The address the account has listed | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Account Address 2 | The address the account has listed | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Account City | The city location associated with the account | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Account State/Province | The state or province associated with the account | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Account Country | The country associated with the account | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Account Phone Number | The phone number associated with the account | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Number of Employees | The reported employee count for the account | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Industry/Vertical | The industry or vertical the account is listed under | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Annual Revenue | The reported annual revenue listed for this account | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Account Count | The count of relevant accounts | Marketing Professional, Enterprise Sales Plus, Professional, Enterprise |
Build reports with Automation dimensions
You can build custom reports using any Automation dimension below.
Dimension name | Dimension description | Applies to |
Automation ID | The unique identifier for the automation. | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Automation Name | The name of the automation. | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Currency | The currency of orders associated to the automation. (Ecommerce Deep Data integrations) | Marketing Plus, Professional, Enterprise |
Event Date | The date for which a specific event occurred (Entry, Goal Completion etc.) | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Build reports with Campaign dimensions
You can build custom reports using any Campaign dimension below.
The dimensions below apply to:
- Campaigns created in the Campaigns section of your ActiveCampaign account that you sent to a list(s)
- Automation emails created within automations that were sent to at least one contact
Dimension name | Dimension description | Applies to |
Automation Campaign Identifier | The identifier for whether a Campaign is related to an Automation | Marketing Lite, Plus, Professional, Enterprise |
Automation Name | The Automation name for which a Campaign is related | Marketing Lite, Plus, Professional, Enterprise |
Campaign ID | The unique identifier for a Campaign | Marketing Lite, Plus, Professional, Enterprise |
Campaign Name | The name of a Campaign | Marketing Lite, Plus, Professional, Enterprise |
Currency | The currency of the eCommerce Orders purchases related to a Campaign | Marketing Plus, Professional, Enterprise |
Event Date | The date for which a specific event occurred (Send, Open, Click etc.) | Marketing Lite, Plus, Professional, Enterprise |
Last Send Date | The most recent send date for a Campaign | Marketing Lite, Plus, Professional, Enterprise |
Build reports with Contact dimensions
You can build custom reports using any Contact dimension below.
Dimension name | Dimension description | Applies to |
Account Name | The name of the Account related to the Contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
City | The city value for a contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Contact Custom Field Name | The name of the Custom Field that is being referenced | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Contact Custom Field Value | The value of the Custom Field Name that is being referenced | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Contact ID | Unique identifier for the Contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Country | The country value for a contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Custom Field Value Change Flag (Yes / No | Indicates whether the custom field value was updated after the value was initially created for a contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Custom Field Value Updated Date | The most recent date that a custom field value was changed for a contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Date Created | The date the contact was created | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
The email value for a contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
|
Name | The name value for a contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
State | The state value for a contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Tag | The tag name related to a contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Tag Application Date | The date a tag was applied to a contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Timezone | The timezone value for a contact | Marketing Lite, Plus, Professional, Enterprise Sales Plus, Professional, Enterprise |
Build reports with Custom Object dimensions
You can build custom reports using any Custom Object dimension below.
Take note:
- Custom Objects from supported third-party applications and integrations are available on:
- Marketing Lite, Plus, Professional, and Enterprise
- Sales Plus, Professional, and Enterprise
- Custom objects from supported third-party integrations on Deal Standard Objects are available on:
- Sales Plus, Professional, and Enterprise plans
- Custom objects from supported third-party integrations on Account Standard Objects are available on:
- Marketing Professional and Enterprise
- Sales Plus, Professional, and Enterprise
- Custom objects created through the API or “Manage Data” page in ActiveCampaign accounts are available on:
- Marketing Enterprise
- Sales Enterprise
Dimension name | Dimension description |
*currency | A unique dimension for each currency field associated with a Custom Object schema |
*date | A unique dimension for each date field associated with a Custom Object schema |
*datetime | A unique dimension for each datetime field associated with a Custom Object schema |
*dropdown | A unique dimension for each dropdown field associated with a Custom Object schema |
*multiselect | A unique dimension for each multiselect field associated with a Custom Object schema |
*number | A unique dimension for each number field associated with a Custom Object schema |
*text | A unique dimension for each text field associated with a Custom Object schema |
*text area | A unique dimension for each text area field associated with a Custom Object schema |
*text required | A unique dimension for each text required field associated with a Custom Object schema |
Related Contact ID | The contact Id of the contact that is related to a given custom object record |
Build reports with Deals dimensions
You can build custom reports using any Deals dimension below.
Dimension name | Dimension description | Applies to |
Deal Custom Field Name | The name of the custom field related to a deal | Sales Plus, Professional, Enterprise |
Deal Custom Field Value | The value of a selected custom field related to a deal | Sales Plus, Professional, Enterprise |
Deal ID | The unique identifier for a deal | Sales Plus, Professional, Enterprise |
Forecasted Close Date | The forecasted close date value for a date | Sales Plus, Professional, Enterprise |
Owner Name | The owner value for a deal | Sales Plus, Professional, Enterprise |
Pipeline | The pipeline value for a deal | Sales Plus, Professional, Enterprise |
Stage | The stage value for a deal | Sales Plus, Professional, Enterprise |
Status | The status value for a deal | Sales Plus, Professional, Enterprise |
Status Change Date | The most recent status change date for a deal | Sales Plus, Professional, Enterprise |
Title | The title value for a deal | Sales Plus, Professional, Enterprise |
Total value | The total deal value for all given deals | Sales Plus, Professional, Enterprise |
Value | The value for a given deal | Sales Plus, Professional, Enterprise |
Build reports with Ecommerce dimensions
You can build custom reports using any Ecommerce dimension below.
Dimension name | Dimension description | Applies to |
Abandoned Cart Date | The date an order was abandoned | Marketing Plus, Professional, Enterprise |
Automation Name | The name of the automation related to an order | Marketing Plus, Professional, Enterprise |
Campaign Name | The name of a campaign related to an order | Marketing Plus, Professional, Enterprise |
Contact Email | The email address of the contact related to an order | Marketing Plus, Professional, Enterprise |
Contact Order Number | The sequential completed order associated to a contact | Marketing Plus, Professional, Enterprise |
Currency | The currency value assigned to an order | Marketing Plus, Professional, Enterprise |
Integration | The integration/store that the order is assigned to | Marketing Plus, Professional, Enterprise |
Order Created Date | The date the order was created | Marketing Plus, Professional, Enterprise |
Order ID | The unique identifier assigned to an order | Marketing Plus, Professional, Enterprise |
Order State | The current state value for an order | Marketing Plus, Professional, Enterprise |
Product Category | The category for a unit item in an order | Marketing Plus, Professional, Enterprise |
Product ID | The unique identifier for a unit item in an order | Marketing Plus, Professional, Enterprise |
Product Name | The name for a unite item in an order | Marketing Plus, Professional, Enterprise |
Store Name | The name of the store assigned to an order | Marketing Plus, Professional, Enterprise |
Cross-join attributes
You can cross-join between Automation, Campaign, Contact, and Deal attributes. Cross-joining lets you answer deeper-level questions based on the parameters you set.
For example, you may want to create a report that shows you:
- How many contacts with a specific tag were sent or opened an email
- How many contacts from a geographic area entered an automation
- A list of email addresses of contacts who completed an automation and clicked a link in a campaign
To cross-join between automation, campaign, and contact attributes, the "Relationship type" filter must be selected and defined.