The ActiveCampaign WooCommerce integration lets you send actionable store data directly from a WooCommerce store to your ActiveCampaign account.
You can use this data to send customized follow-up emails to your contacts, trigger automations to run, create segments, configure automation goals, and more.
Take Note
ActiveCampaign accounts created on or after January 8, 2024: contacts synced in from the WooCommerce integration that have checked the “Accepts Marketing” box will be added to the Master Contact List by default. If you delete or change the name of the ActiveCampaign-created Master Contact List, contacts will not be added to any lists. To add contacts to a list, you will need to create an automation
WooCommerce data on the contact record
When contacts sync from WooCommerce to your ActiveCampaign account, data will appear on their contact records.
Below, the Ecommerce widget and Orders widget pull in all new orders and orders brought in with a historical sync. The difference between these two widgets is the information that is displayed. The Ecommerce widget shows an overview of the orders, and the Orders widget shows the orders in more detail.
Ecommerce widget
The Ecommerce widget contains order and abandoned cart data for your connected store.
Here you can:
- Sort data by activity and store name
- View ecommerce metrics, including total revenue, total orders, and a total of purchased products
-
View order information, including:
- Order number
- Total (order price)
- Order Date and time
- Order status
- Store name
- View product detail information. Each order listed in the object has a "Products" button. Clicking this button opens the order details for that specific order
Details here include:
- Store name
- Date and time of order
- Order status
- Order number (Clicking the Order ID number opens the order in your connected WooCommerce store)
- Order total
- Order date and time
- Discount code and discount price
- List of products contained in the order:
- Image of the product (if available)
- Product name
- Product category
- SKU
- Quantity ordered
- Product price
Additional Ecommerce data in Orders widget
The following information appears on the contact’s Order widget:
- Connection ID
- Store’s Order ID
- Order Number
- Cart ID
- Store’s External ID
- You can also view detailed order information by clicking the three dots on the right side of the order widget and then clicking the “Details” button. Clicking this button opens the “Orders” window. This window shows the detailed order data synced into ActiveCampaign for that specific order.
Details in the "Orders" window include the fields listed in the Additional Ecommerce order data section below.
The Postal Address and Marketing Opt-in (Accepts Marketing) information can only be found in the Orders Widget “Orders” window.
Recurring Payments widget
The Recurring Payments widget shows subscription data from your connectd ecommerce store. Learn more about Recurring Payments and what data is synced.
Ecommerce information on the contact's activity stream
The following information appears on the contact's activity stream:
- Synced order information
- Abandoned carts
WooCommerce store tags
Contacts who sync from WooCommerce will have the following tag on their records: woocommerce-customer.
"Accepts Marketing" information
This integration syncs all contacts who check the "Accepts Marketing" box and those who don't.
To see which contacts opted into marketing through your WooCommerce store, you can either:
- View the "accepts marketing" field in the orders details widget by clicking the “details” button on the right side of the order widget
- Create an advanced search using the "Ecommerce" > "Has opted into marketing" segment condition
- Create an advanced search using the “Ecommerce" > "Order" > "Accepts Marketing" = "true” segment condition
Custom Order Status Mapping
With the ActiveCampaign WooCommerce integration, you can select custom order statuses from your WooCommerce store and map it to a standard status field in ActiveCampaign. This helps sync the correct order status from your WooCommerce store to ActiveCampaign to keep your store and ActiveCampaign data aligned.
To update your custom order status mapping, go to the ActiveCampaign for WooCommerce plugin and click “Settings” > “Advanced Settings.”
Currently, the default mapping and standard statuses we support are:
WooCommerce Standard Order Status | ActiveCampaign Standard Order Status |
pending | PENDING PAYMENT |
on-hold | WAITING |
processing | COMPLETED |
completed | COMPLETED |
failed | FAILED |
refunded | REFUNDED |
canceled | CANCELED |
wc-pending | PENDING_PAYMENT |
wc-on-hold | WAITING |
wc-processing | COMPLETED |
wc-completed | COMPLETED |
wc-failed | FAILED |
wc-refunded | REFUNDED |
wc-canceled | CANCELED |
You cannot change any of the standard status mapping options in ActiveCampaign..
Fields imported from WooCommerce
Below is a list of fields imported from WooCommerce and the fields they are mapped to in ActiveCampaign. These fields appear on profile records for synced contacts.
WooCommerce fields | ActiveCampaign fields |
First name | First name |
Last name | Last name |
Company field under “Customer billing address” | Account |
Phone field under "Customer billing address" | Phone |
Product Name | Product Name |
Product Category | Product Category |
Product ID | Product ID |
Order Price | Order Price |
Order Currency | Order Currency |
Additional Ecommerce Order Data
WooCommerce Field | ActiveCampaign Field | Description |
status | Order - Order status | Status of the order in ActiveCampaign. Order status must be one of the following: Pending, Completed, Abandoned, Recoverd, Waiting, Canceled, Refunded, Failed, or Returned |
connection_id | Order - Connection Id | The globally unique unique identifier for integration to ActiveCampaign |
id | Order - Store's Order Id | The ID of the order in your store. ActiveCampiagn uses this as a primary identifier within a connection to know if an order you are sending is a new order or an updated order. This must be unique per connection ID. If an update operation is sent using an order ID that already exists, we will override the existing order, not create a new one |
number | Order - Order Number | The order number in your store. Generally, an order number is an easily readable number such as 1001, whereas a Store Order ID might be a globally unique identifier that requires technology to read |
externalcheckoutid | Order - Cart ID | The ID of the cart associated with your order in your store |
id | Order - Store’s External Order ID | If your store has an external order ID, store it here. For example, if you are a WooCommerce store that dropships Amazon orders, your WooCommerce order ID will be the Store’s Order ID, but the Amazon Order ID will be the Store’s External Order ID |
(set dynamically based on code) | Order - Creation Source | Whether the order was synced via active or historical syncing. The value must either be HISTORICAL or REAL_TIME |
billing_email | Order - Email | Customer Email associated with the order. This email will be the email associated with the ActiveCampaign contact created for the order |
ac_customer _id | Order - Store’s customer ID | the ID for the customer in your store |
date_created | Order - Store Created Date | When the order was created in your store. Must be in the format “2019-11-16T10:48:23Z” |
date_modified | Order - Store Modified Date | The most recent date the order was updated in your store. Must be in the format “2019-11-16T10:48:23Z” |
status | Order - Store Status | status of the order in your store |
customer_note | Order - Notes | A list of notes assigned to this order |
Order - Location ID | ID for the store location | |
shipping_method | Order - Shipping Method | shipping method of the order |
(WC function get_edit_order_url) | Order - Order URL | the URL for the order record in your store |
Order - Is Test Order | If true, this is a test order. If false or not set, this is a normal order | |
accepts_marketing | Order - Accepts Marketing | whether the customer opted into marketing |
Order - Customer Locale | language & global region. This must be in the format EN_US (in this example, American English) | |
Order - Channel | Channel where the sale came from | |
total | Order - Final Amount | total order amount, expressed as a decimal number |
discount _total | Order - Discounts amount | Total amount of any discounts applied to the order, expressed as a decimal number |
shipping_total | Order - Shipping Amount | Total amount charged for shipping on the order, expressed as a decimal number |
payment_method | Order - Payment Method | Method used for payment |
shipping_first_name | Order - Shipping Address First Name | First name on shipping address |
shipping_last_name | Order - Shipping Address Last Name | Last name on shipping address |
shipping_address_1 | Order - Shipping Address line 1 | Shipping Address line 1 |
shipping_address_2 | Order - Shipping Address line 2 | Shipping Address line 2 |
Order - Shipping Address line 3 | Shipping Address line 3 | |
shipping_city | Order - Shipping Address city | Shipping Address city |
shipping_state | Order - Shipping Address province | Shipping Address province |
shipping_country | Order - Shipping Address country | Shipping Address country |
shipping_postcode | Order - Shipping Address postal (zip code) | Shipping Address Postal (zip code) |
shipping_phone | Order - Shipping Address phone | Shipping Address phone |
shipping_company | Order - Shipping Address company | Shipping Address company |
shipping_email | Order - Shipping Address email | Shipping Address email |
billing_first_name | Order - Billing Address First Name | Billing Address First Name |
billing_last_name | Order - Billing Address Last Name | Billing Address Last Name |
billing_address_1 | Order - Billing Address line 1 | Billing Address line 1 |
billing_address_2 | Order - Billing Address line 2 | Billing Address line 2 |
Order - Billing Address line 3 | Billing Address line 3 | |
billing_city | Order - Billing Address city | Billing Address city |
billing_state | Order - Billing Address province | Billing Address province |
billing_country | Order - Billing Address country | Billing Address country |
billing_postcode | Order - Billing Address postal (zip code) | Billing Address postal (zip code) |
billing_phone | Order - Billing Address phone | Billing Address phone |
billing_company | Order - Billing Address company | Billing Address company |
billing_email | Order - Billing Address email | Billing Address email |
(WC function get_coupons) | Order - Discounts | A list of discounts. A discount is made up of Discount Code, Discount Amount, and Discount Type. Discount Code is a string such as “NEW50” that comes from your store. Discount Amount is a decimal representation of the amount discounted. Discount Type must be either SHIPPING or ORDER |
SMS fields do not sync from WooCommerce to ActiveCampaign.
Additional Ecommerce segment conditions
You can learn more about and see a list of all of the available Ecommerce segment conditions.