In this article, you'll learn about ecommerce segmenting conditions available with the following integrations:
- Shopify
- WooCommerce
- BigCommerce
- Square
- Custom 3rd party
Take Note
- Square integration does not sync product category data
- Only the following ecommerce segmenting conditions are available in Conditional Content:
-
- Contact’s total revenue
- Contact’s total # of orders
- Total # of products
- Price of last order
- Currency of last order
- Shipping method of last order
- Product count of last order
- ID of last product purchased
- Name of last product purchased
- Category of last product purchased
-
- For Shopify and WooCommerce, you must run a historical sync before using the following segmentation options released on January 9, 2023:
-
-
Product tag in last order
-
Product tag in any order
-
Sale product in last order
-
Sale product in any order
-
Product rating in last order
-
Product rating in any order
-
Product vendor in last order (Shopify Only)
-
Product vendor in any order (Shopify Only)
-
-
Segment conditions for all Ecommerce integrations
Below are segment conditions available for Shopify, WooCommerce, BigCommerce, Square, and custom 3rd party Ecommerce integrations.
Ecommerce Segment Condition | Definition |
Total revenue | Total amount of all completed purchases for a contact. |
Total orders | Total number of orders completed by a contact. |
Total products | Total number of products purchased by a contact. |
Last order date | Date of the most recent order completed by a contact. |
Last order price | Total price of the most recent order completed by a contact. |
Last order currency | Currency of the most recent order completed by a contact. |
Last order product count | Total number of products in the most recent order completed by a contact. |
Last product ID | ID of any product in the most recent order completed by the contact. |
Last product SKU | Product SKU in the most recent order completed by a contact. |
Last product name | Name of any product in the most recent order completed by a contact. |
Last product category (Square does not sync product category) |
Category of the most recently added product in the most recent order completed by a contact. |
Order date | Date of the order completed by a contact. |
Order time | Time of the order completed by a contact. |
Product name in Any Order | Searches for the product name in any order made by a contact. |
Product category in Any Order (Square does not sync product category) |
Searches for contacts with at least 1 completed order that included a product with this product category. |
Shipping method in Any Order | Searches for contacts who used this shipping method in a completed order. |
Currency in Any Order | Searches for contacts who had a completed order with this currency. |
Product ID in Any Order | Searches for contacts with at least 1 completed order that included a product with this product ID. |
Product SKU in Any Order | Searches for product SKU in any order completed by the contact. |
Has made a purchase | Searches for contacts who made 1 or more purchases from the selected store(s). Will be able to filter by any connected Ecommerce store. |
Has not made a purchase | Searches for contacts who made 0 purchases from the selected store(s). Will be able to filter by any connected Ecommerce store. |
Has opted into marketing | Searches for contacts who checked the “Accepts Marketing” checkbox. Will be able to filter by any connected Ecommerce store. |
Has not opted into marketing | Searches for contacts who did not check the “Accepts Marketing” checkbox. This will include contacts who were not added to your account via the Ecommerce integration. Will be able to filter by any connected Ecommerce store. |
Has used discount code (Not available for BigCommerce) |
Searches for any contact from any store who have used the selected discount code in one or more orders. The discount code does not show up until an order has been made with the code. |
Has not used discount code (Not available for BigCommerce) |
Searches for any contact who has not used a discount code in any order. This will include contacts who were not synced into ActiveCampaign from an Ecommerce integration. The discount code does not show up until an order has been made with the code. |
Segment conditions for Shopify and WooCommerce integrations
For Shopify and WooCommerce, you must run a historical sync before using the segmentation options released on January 9, 2023, listed in the Take Note section.
Below are segment conditions available for only Shopify, WooCommerce, and custom 3rd party ecommerce integrations. The conditions listed below are in addition to all segment conditions listed in the section above.
Ecommerce segment condition | Definition |
Sale Product in Last Order | Searches for contacts who had a product on sale in their last order. |
Product Average Rating in Last Order | Searches for contacts whose latest order has the Product Average Rating you specify. |
Product Vendor in Last Order (Shopify Only) |
Searches for contacts whose latest order has the Product Vendor you specify. |
Product Tag in Last Order | Searches for contacts whose latest order has the Product Tag you specify. |
Sale Product in Any Order | Searches for contacts who had a product on sale in any order. |
Product Rating in Any Order | Searches for the specified Product Rating in any order completed by the contact. |
Product Vendor in Any Order (Shopify Only) |
Searches for the specified Product Vendor in any order completed by the contact. |
Product Tag in Any Order | Searches for the specified Product Tag in any order completed by the contact. |
Has abandoned cart | Searches for contacts with at least one abandoned cart from any connected Shopify/WooCommerce store or a connected specific Shopify/WooCommerce store. Will be able to filter by any connected Ecommerce store. |
Doesn't have abandoned cart | Will look for contacts who have zero (0) abandoned carts. This includes contacts who:
Will be able to filter by any connected Ecommerce store. |
Has recovered abandoned cart | Searches for contacts with at least one recovered cart (a cart that was abandoned, then completed) from any connected Shopify/WooCommerce store or a specific Shopify/WooCommerce store. Will be able to filter by any connected Ecommerce store. |
Has not recovered abandoned cart |
Will look for contacts who have zero (0) recovered carts. This includes contacts who:
Will be able to filter by any connected Ecommerce store. |
Total value of last abandoned cart | Searches for contacts whose latest abandoned cart has the value you specify. |
Product count of last abandoned cart | Searches for contacts whose latest abandoned cart has the number of items you specify. |
Product name in last abandoned cart | Searches for contacts whose latest abandoned included a product name that you specify. |
The segment conditions below are also available for Shopify, WooCommerce, and custom third-party ecommerce integrations.
These conditions can be used in automations with the following triggers only:
- Order Created
- Order Updated
- Recurring Payment Created
- Recurring Payment Updated
Ecommerce segment condition | Definition |
Order - Order status | Status of the order in ActiveCampaign. Order status must be one of the following: Pending, Completed, Abandoned, Recoverd, Waiting, Canceled, Refunded, Failed, or Returned. |
Order - Connection Id | The globally unique identifier for integration to ActiveCampaign. |
Order - Store's Order Id | The ID of the order in your store. ActiveCampiagn uses this as a primary identifier within a connection to know if an order you are sending is a new order or an updated order. This must be unique per connection ID. If an update operation is sent using an order ID that already exists, we will override the existing order, not create a new one. |
Order - Order Number | The order number in your store. Generally, an order number is an easily readable number such as 1001, whereas a Store Order ID might be a globally unique identifier that requires technology to read. |
Order - Cart ID | The ID of the cart associated with your order in your store. |
Order - Store’s External Order ID | If your store has an external order ID, store it here. For example, if you are a WooCommerce store that dropships Amazon orders, your WooCommerce order ID will be the Store’s Order ID, but the Amazon Order ID will be the Store’s External Order ID. |
Order - Creation Source | Whether the order was synced via active or historical syncing. The value must either be HISTORICAL or REAL_TIME. |
Order - Email | Customer Email associated with the order. This email will be the email associated with the ActiveCampaign contact created for the order. |
Order - Store’s customer ID | the ID for the customer in your store |
Order - Store Created Date | When the order was created in your store. Must be in the format “2019-11-16T10:48:23Z”. |
Order - Store Modified Date | The most recent date the order was updated in your store. Must be in the format “2019-11-16T10:48:23Z”. |
Order - Store Status | Status of the order in your store. |
Order - Notes | A list of notes assigned to this order. |
Order - Location ID | ID for the store location. |
Order - Shipping Method | Shipping method of the order. |
Order - Order URL | URL for the order record in your store. |
Order - Is Test Order | If true, this is a test order. If false or not set, this is a normal order. |
Order - Accepts Marketing | If the customer opted into marketing. |
Order - Customer Locale | Language & global region. This must be in the format EN_US (in this example, American English). |
Order - Channel | Channel from where the sale came. |
Order - Final Amount | Total order amount, expressed as a decimal number. |
Order - Discounts amount | Total amount of any discounts applied to the order, expressed as a decimal number. |
Order - Shipping Amount | Total amount charged for shipping on the order, expressed as a decimal number. |
Order - Payment Method | Method used for payment. |
Order - Shipping Address First Name | First name on shipping address. |
Order - Shipping Address Last Name | Last name on shipping address. |
Order - Shipping Address line 1 | Shipping Address line 1. |
Order - Shipping Address line 2 | Shipping Address line 2. |
Order - Shipping Address line 3 | Shipping Address line 3. |
Order - Shipping Address city | Shipping Address City. |
Order - Shipping Address province | Shipping Address Province. |
Order - Shipping Address country | Shipping Address Country. |
Order - Shipping Address postal (zip code) | Shipping Address Postal (zip code). |
Order - Shipping Address phone | Shipping Address Phone. |
Order - Shipping Address company | Shipping Address Company. |
Order - Shipping Address email | Shipping Address Email. |
Order - Billing Address First Name | Billing Address First Name. |
Order - Billing Address Last Name | Billing Address Last Name. |
Order - Billing Address line 1 | Billing Address line 1. |
Order - Billing Address line 2 | Billing Address line 2. |
Order - Billing Address line 3 | Billing Address line 3. |
Order - Billing Address city | Billing Address City. |
Order - Billing Address province | Billing Address Province. |
Order - Billing Address country | Billing Address Country. |
Order - Billing Address postal (zip code) | Billing Address Postal (zip code). |
Order - Billing Address phone | Billing Address Phone. |
Order - Billing Address company | Billing Address Company. |
Order - Billing Address email | Billing Address Email. |
Order - Discounts | A list of discounts. A discount comprises a Discount Code, Discount Amount, and Discount Type. Discount Code is a string such as “NEW50” that comes from your store. Discount Amount is a decimal representation of the amount discounted. Discount Type must be either SHIPPING or ORDER. |
Order - SMS Marketing State (Shopify Only) |
Whether the customer has opted in for SMS messaging. This field can only be written to; the data will be saved on the customer object. In order to read this field, use ActiveCampaign v3 API. Must be either NOT_SUBSCRIBED, PENDING, REDACTED, SUBSCRIBED, or UNSUBSCRIBED. |
Order - SMS Opt In Level (Shopify Only) |
The level at which the customer has opted in for SMS messaging. This field can only be written to; the data will be saved on the customer object. In order to read this field, use ActiveCampaign v3 API. Must be either CONFIRMED_OPT_IN, SINGLE_OPT_IN, or UNKNOWN. |
Order - SMS Consent Updated Date (Shopify Only) |
The last date the customer updated their SMS consent. This field can only be written to; the data will be saved on the customer object. To read this field, use the ActiveCampaign v3 API. |
SMS fields do not sync from WooCommerce to ActiveCampaign.
Segment conditions for Recurring Payments
Below are segment conditions for Recurring Payments available only for WooCommerce and API-connected stores only.
For WooCommerce customers:
- Ensure you are on version 2.6 or later of the WooCommerce integration
- Install the Woo Subscriptions app in WooCommerce
The conditions listed below are in addition to all segment conditions listed in the section above. These conditions can only be used with the following automation in automations with the following triggers:
- Order Created
- Order Updated
- Recurring Payment Created
- Recurring Payment Updated
Ecommerce segment condition | Definition |